Type: Aluminium/ Aluminum Cold Rolled Coil
Hot Sales: 1100, 1060, 3105, 3003, 5052, 6061
Tolerance: ±1%
Surface Treatment: Customer Requirement
MOQ: 1 Ton
Manufacturer: Qingdao Aluminum Co.,Ltd
Specification can be customized as the customer’s requirements.
Qingdao Aluminum Co.,Ltd has sufficient inventory and can be picked up at any time.
Model | Aluminum/Aluminium Cold Rolled Coil |
Standard | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc |
Material Grade | Hot Sales: 1100, 1060, 3105, 3003, 5052, 6061 1000 Series: 1060, 1050 3000 Series: 3105, 3104, 3004, 3003 5000 Series: 5754, 5083, 5052 6000 Series: 6061 |
Size | Thickness: 8mm Width: 10mm-1000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Certificate | ISO, SGS, BUV |
Quality Control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hair line, brush, sand blast, checkered , embossed, etching, etc |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Trade terms | Price term: Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
Quality of Material | Totally free from defects like white rust,roll marks,edge damage,camber,dents,holes,break lines,scratches and free from coil set. |
MOQ | 1 TON |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating: ceilings, walls, etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate, bags making. 8)Decorated inside and outside the car 9)Household appliances: refrigerators, microwave ovens, audio equipment, etc. 10)The consumer electronics: mobile phones, digital cameras, MP3, U disk, etc. |
Grade | Chemical composition table % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al | ||
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | — | — | 0.050 | 0.030 | 99.60 | |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | — | — | — | 0.100 | — | 99.60 | ||
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | — | — | — | 0.100 | — | rem | |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | — | 0.400 | 0.100 | rem | |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | — | 0.100 | — | rem | |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | — | 0.250 | 0.150 | rem |
High quality is inseparable from strong quality control and inspection testing. All the products we offer are strictly in line with international standards.
Address:
No.31 Longcheng Road, Shibei District, Qingdao city, Shandong Province, China
We will get back to you within 12 hours.